

























Property Attributes
- MLS#22104604
- TypeSingle Family
- CountyFLATHEAD
- CityKalispell
- Zip59901
- StyleRanch
- Year Built2010
- Taxes3174
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Northwest Montana
Data Source:
Montana Regional MLS (MRMLS)
Property Description
Beautiful, clean and updated... this home is ready to move right in! 4 bed, 2 bath in the West Valley School District. Fully fenced back yard with patio, storage shed, mountain views and even room to park your toys! Master bath and large master closet. Washer and dryer included. Separate laundry and mud room. One level living at it's best and close to all Kalispell amenities! Call or text Karen Roellich 406-407-5837 or your real estate professional for more information.
High School |
---|
District No. 1 High School |
Price History | |
---|---|
4/7/2021 | Listed $425,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Window Treatment |
---|---|
Construction | Wood/Frame |
Days on Market | 4 |
Full Baths | 2 |
HOA | Annually |
Interior Features | Master Bedroom Main Floor, Smoke Detector, Utilities Main Floor, Vaulted Ceilings |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | City Street |
Roof | Composition |
School District | District No. 1 |
Status | Active |
Style | Ranch |
Tax Year | 2020 |
Taxes | 3174.00 |
Terms of Sale | Cash, Conventional, FHA, VA |
Utilities | Cable TV Available, City Sewer, City Water, Electric, Gas, Internet, Telephone |
View | Meadow(s), Mountains, Residential, Trees, Valley |
Waterfront | None |
Year Built | 2010 |
Zoning | R3 |
Interior Features
Basement | Crawl Space |
---|---|
Living Area | 1662.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1662.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | Fence, Landscaped, Patio, Paved Drive, RV Parking, Underground Sprinklers |
---|---|
Fencing | Vinyl |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 0.22 |
Lot Size | Lot to .50 |
Road Surface | Concrete, Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool