




















































Property Attributes
- MLS#22100773
- TypeSingle Family
- CountyFLATHEAD
- CityBigfork
- NeighborhoodMayport Harbor
- Zip59911
- Style1.5-2 Stories
- Year Built1988
- Taxes5421
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
National Parks Realty - BF
Data Source:
Montana Regional MLS (MRMLS)
Property Description
Live your life on Flathead River with 77 ft of river frontage and 243 front ft on Mayport Harbor canal with easy access to Flathead Lake. The dock is on the protected harbor with room for additional boat parking. Beautiful home with a gated entrance, extensive decking and large yard to enjoy water views. Interior features: hardwood flooring, granite countertops and a fully remodeled kitchen. Panoramic waterfront views from the main level windows bring nature inside. Built for entertaining, with an open floor plan and large dining area. Upstairs offers four bedrooms and two full baths. Eagle Bend Golf course, Montana Athletic Club, and the Village of Bigfork are only minutes away. Just a short drive to Whitefish Mountain Resort, Glacier National Park and Glacier Park International Air
Price History | |
---|---|
1/19/2021 | Listed $1,750,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wet Bar, Window Treatment |
---|---|
Construction | Site Built, Wood/Frame |
Days on Market | 82 |
Full Baths | 2 |
Garage | Plus 1 car garage |
HOA | Annually |
Half Baths | 1 |
Interior Features | Carbon Monoxide Detector, Fireplace, Smoke Detector, Utilities Main Floor |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Composition |
Status | Active |
Style | 1.5-2 Stories |
Tax Year | 2020 |
Taxes | 5421.60 |
Terms of Sale | Cash, Conventional |
Utilities | Electric, Gas, Internet, Septic System, Telephone |
Utilities: Other | Water Rights |
View | Mountains, River/Stream/Creek, Trees |
Virtual Tour | https://www.tourfactory.com/2832687 |
Waterfront | Navigable |
Year Built | 1988 |
Zoning | R-2 |
Interior Features
Basement | Crawl Space |
---|---|
Cooling | A/C Central Air |
Interior Features: Number Of Fireplaces | 1 |
Living Area | 2710.00 |
Sq Ft 2nd Level (2) | 882.00 |
Sq Ft Main Level (m) | 1828.00 |
Sq. Ft. Source | Appraiser |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | Boat Slip, Deck, Fence, Landscaped, Porch |
---|---|
Fencing | Partial, Perimeter |
Fencing: Other | Wrought Iron |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Attached |
Lot Acres | 0.67 |
Lot Size | .51-1.0 |
Outbuildings: Other | add. Garage or Shed |
Road Surface | Asphalt |
Siding | Vinyl |
Surface Water | Motorized |
Surface Water: Water Description | Flathead River/Canal |
Surface Water: Waterfront Footage | 77243 |
Trees | Meadow/Tree Mix |
Views: View Description | Flathead River |
Waterfront Footage | 320' |
Waterfront Name | Flathead River/Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool