






















Property Attributes
- MLS#22019100
- TypeCondos
- CountyFLATHEAD
- CityKalispell
- NeighborhoodThe Woodlands
- Zip59901
- Style1 Story
- Price$ 338,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Flathead Valley Brokers
Data Source:
Montana Regional MLS (MRMLS)
Property Description
JUST RELEASED FOR SALE- The Birch Tower of the Woodlands to be completed May 14th, 2021.If you're over 55 and enjoy active living, the home of your dreams awaits you. This 9.5 acre campus offers walking paths, a 7000 square foot commons where you can sit by the fire in the enormous central library, enjoy a good movie with family or friends in the movie theater or participate in Active living classes in the Activity Room. This new condominium complex is within a block of Super One for convenient grocery shopping. This 2 BR/2 BA interior unit offers vaulted ceilings with open floor plan, private deck, spacious kitchen with quartz countertops and dark wood cabinetry and sun room. Call Linda P at 406-249-3445 or your real estate professional for more information.
Price History | |
---|---|
12/21/2020 | Listed $338,900 |
General Features
3/4 Baths | 1 |
---|---|
Ada Features | Bath, Door Width, Hallway Width, Shower |
Ada Features: Other | elevator |
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Microwave |
App./equip. Included: Other | central water soften |
Construction | Stone, Under Construction, Wood/Frame |
Days on Market | 113 |
Full Baths | 1 |
Garage | parking garage |
HOA | Monthly |
Interior Features | Master Bedroom Main Floor, Smoke Detector |
Property SubType | Condominium |
Property Type | A |
Road Frontage | Private |
Roof | Rubber |
Status | Active |
Style | 1 Story |
Tax Year | 2020 |
Taxes | 0.00 |
Terms of Sale | Cash, Conventional |
Utilities | City Sewer, City Water, Electric, Internet, Telephone |
Utilities: Other | High speed internet |
View | Meadow(s), Mountains, Residential, River/Stream/Creek, Trees |
Waterfront | Access Only |
Year Built | 2021 |
Zoning | CUP |
Interior Features
Basement: Other | parking garage |
---|---|
Cooling | A/C Wall Unit |
Interior Features: Number Of Fireplaces | 1 |
Interior Features: Other(1) | common theater room |
Interior Features: Other(2) | common library |
Interior Features: Other(3) | air filtration syste |
Interior Features: Other(4) | common fireplace |
Living Area | 1090.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1090.00 |
Sq. Ft. Source | Building Plans |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Fence, Landscaped, Paved Drive, Underground Sprinklers |
---|---|
Exterior Features: Other(1) | lighted trails |
Exterior Features: Other(2) | one storage unit |
Exterior Features: Other(3) | heated garage |
Fencing | Chain Link |
Foundation | Slab |
Garage Stall | 1.00 |
Garage Type | Attached |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt, Curbs, Sidewalks |
Road Surface: Other | Security lighting |
Siding | Fiber Cement, Stone, Wood |
Surface Water | Stream/Creek(s) |
Surface Water: Water Description | Spring Creek |
Waterfront Name | Spring Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool