
Property Attributes
- MLS#22013256
- TypeSingle Family
- CountyLAKE
- CityBigfork
- Zip59911
- Style1.5-2 Stories
- Year Built1924
- Taxes$ 38791
- Price$ 19,000,000
- Bedrooms14
- Full Bathrooms11
- Half Bathrooms2
- Sqr Footage13991
- Lot Size15.3 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
The Golden West Lodge is a classic Flathead Lake cabin estate just south of the village of Bigfork. The historic 1924 lodge has been meticulously restored with modern amenities while keeping the traditional cabin experience. Cabins have all been refinished or built to match the original live-edge siding and cedar interiors. The property includes over 15 acres and 888 ft of frontage. With 7 cabins totaling 14 bedrooms, an entertainment lodge, gym, lap pool and 2 docks with a combined 7 slips, the Golden West Lodge can scale from comfortable accommodations for two up to large family gatherings. Features include stainless Viking appliances, forced air HVAC, and central water and sewer treatment facilities. The Lodge also includes a two-acre cherry orchard and five acres of forest.
Price History | |
---|---|
8/19/2020 | Listed $19,000,000 |
General Features
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Dryer, Hot Tub, Microwave, Range, Refrigerator, Trash Compactor, Washer, Water Treatment, Window Treatment |
---|---|
Basement | None |
Construction | Site Built, Wood/Frame |
Days on Market | 718 |
Full Baths | 11 |
HOA | None |
Half Baths | 2 |
Interior Features | Fireplace, Master Bedroom Main Floor, Smoke Detector, Theater/Media Room |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Wood Shakes |
Siding: Other | Live edge log |
Status | Active |
Style | 1.5-2 Stories |
Tax Year | 2021 |
Taxes | 38791.50 |
Terms of Sale | Cash |
Utilities | Cable TV Available, Internet, Septic System, Telephone |
View | Lake(s), Mountains |
Waterfront | Navigable |
Year Built | 1924 |
Zoning | None |
Interior Features
Cooling | A/C Central Air |
---|---|
Interior Features: Number Of Fireplaces | 4 |
Sq Ft 2nd Level (2) | 800.00 |
Sq Ft Main Level (m) | 3248.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 13.00 |
Total Bedrooms | 14 |
Exterior Features
Living Area | 13991.00 |
---|---|
Exterior Features | Boat Slip, Deck, Dock, Fence, Hot Tub, Landscaped, Porch, Swimming Pool, Underground Sprinklers |
Fencing | Rail/Log |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Detached |
Lot Acres | 15.30 |
Lot Size | 10.1-20.0 |
Outbuildings | Covered Boat Dock, Guest Quarters, Shop |
Road Surface | Asphalt |
Trees | Meadow/Tree Mix, Orchard, Partly Wooded |
Views: View Description | Flathead Lake |
Waterfront Footage | 888' |
Waterfront Name | Flathead Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool