









































































































Property Attributes
- MLS#21919338
- TypeSingle Family
- CountyFLATHEAD
- CityLakeside
- Zip59922
- StyleRanch
- Year Built1949
- Taxes1374
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4.1 Acres
Listing Provided Courtesy Of:
Land & Lake Realty, Inc
Data Source:
Montana Regional MLS (MRMLS)
Property Description
Live water W/ Privacy on this rare Sanctuary- 4.1 acre of Land with spectacular Stoner Creek running through the middle. Small Orchard, Covered Bridge, nature,trails, half mile from center of Lakeside. House,Cabin, Hobby shop,Studio/Office- lawn sprinkler system-w tr rights. Residential Zoning . buyer must be qualified to purchase this property before showing-24 hr notice Seller is a Montana Real Estate Broker 4484
High School |
---|
District No. 29 High School |
Price History | |
---|---|
12/31/2019 | Listed $945,000 |
General Features
3/4 Baths | 1 |
---|---|
App./equip. Included | Auto Gar. Door Opener, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Treatment |
Construction | Wood/Frame |
Days on Market | 467 |
Full Baths | 1 |
HOA | None |
Interior Features | Master Bedroom Main Floor, Utilities Main Floor |
Property SubType | Single Family Residence |
Property Type | A |
Road Frontage | County Road |
Roof | Metal |
School District | District No. 29 |
Status | Active |
Style | Ranch |
Tax Year | 2018 |
Taxes | 1374.65 |
Terms of Sale | Cash |
Utilities | Cable TV Available, City Water Available, Community Sewer, Electric, Telephone |
Utilities: Other | Shared well |
View | Meadow(s), Mountains, Ski Resort, Trees |
Waterfront | Non-Navigable |
Year Built | 1949 |
Zoning | Lakeside NP |
Interior Features
Basement | Crawl Space, Partial |
---|---|
Living Area | 1100.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1100.00 |
Sq. Ft. Source | Public Records |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Exterior Features | Deck, Fence, Landscaped, Patio |
---|---|
Fencing | Wood |
Foundation | Poured Concrete |
Garage Stall | 2.00 |
Garage Type | Detached |
Lot Acres | 4.10 |
Lot Size | 3.1-4.9 |
Outbuildings | Cabin(s), Shop |
Outbuildings: Other | 750 Sq ft Office |
Road Surface | Asphalt |
Siding | Wood |
Surface Water | Stream/Creek(s) |
Surface Water: Waterfront Footage | 800 |
Trees | Meadow/Tree Mix |
Views: View Description | Stoner Creek |
Waterfront Footage | 800+_ |
Waterfront Name | Stoner Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool