
Property Attributes
- MLS#22118423
- TypeCondos
- CountyFLATHEAD
- CityKalispell
- NeighborhoodThe Woodlands
- Zip59901
- Style
- Price$ 377,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Flathead Valley Brokers
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
To be built Willow Tower of the Woodlands, a 55+ community. This 9.5 acre condominium campus offers a 7000+ square foot commons where you can sit by the fire in the enormous central library, enjoy a good movie with friends in the theater or participate in classes in the Activity Room. This new condominium complex is within a block of Super One for convenient grocery shopping. This 2 BR/2 BA interior unit offers large windows, an open floor plan, private deck, spacious kitchen with quartz countertops and sun room. Each unit includes a parking spot in the interior heated garage as well as a storage unit. CLA for current financing options. Call Joe Pistorese at 406-471-1626 or Linda P at 406-249-3445 or your real estate professional.
High School |
---|
District No. 50 High School |
Price History | |
---|---|
12/22/2021 | Listed $397,900 |
3/9/2022 | 6% - $377,900 |
General Features
3/4 Baths | 1 |
---|---|
Ada Features | Door Width, Hallway Width, Shower |
Ada Features: Other | elevator |
App./equip. Included | Auto Gar. Door Opener, Disposal |
App./equip. Included: Other | central water soften |
Construction | To Be Built, Wood/Frame |
Days on Market | 144 |
Full Baths | 1 |
Garage | parking garage |
HOA | Monthly |
Interior Features | Master Bedroom Main Floor, Smoke Detector |
Property SubType | Condominium |
Property Type | A |
Road Frontage | County Road, Private |
Roof | Rubber |
School District | District No. 50 |
Status | Active |
Style | Other |
Tax Year | 2021 |
Taxes | 0.00 |
Terms of Sale | Cash, Conventional |
Utilities | City Sewer, City Water, Electric, Internet |
View | Mountains, Residential, River/Stream/Creek |
Waterfront | None |
Year Built | 2023 |
Zoning | CUP |
Interior Features
Basement: Other | parking garage |
---|---|
Cooling | A/C Wall Unit |
Interior Features: Other(1) | common theater room |
Interior Features: Other(2) | common library |
Interior Features: Other(3) | common activity rm |
Interior Features: Other(4) | common fireplace |
Living Area | 1090.00 |
Sq Ft 2nd Level (2) | 0.00 |
Sq Ft Main Level (m) | 1090.00 |
Sq. Ft. Source | Building Plans |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | Deck, Landscaped, Patio, Paved Drive, Underground Sprinklers |
---|---|
Exterior Features: Other(2) | one storage unit |
Exterior Features: Other(3) | heated garage |
Fencing | Chain Link |
Foundation | Slab |
Garage Stall | 1.00 |
Garage Type | Attached |
Lot Acres | 0.00 |
Lot Size | None |
Road Surface | Asphalt, Curbs, Sidewalks |
Siding | Stone, Wood |
Surface Water | Stream/Creek(s) |
Surface Water: Water Description | Spring Creek |
Trees | None |
Views: View Description | north facing |
Waterfront Name | Spring Creek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool